Flexible simbi isina tsvina tambo yakarukwa mesh (Inter-yakarukwa mhando)
Madiro eStainless simbi tambo wowen mesh, knotted tambo mesh
Rondedzero yeStainless Steel Wire Rope Mesh (yakarukwa mesh) Zvinhu zvakagadzirwa neSS 304 kana 316 uye 316L. | ||||||
Code | Wire Rope Construction | Min.Breaking Load | Waya Rope Diameter | Aperture | ||
Inch | mm | Inch | mm | |||
GP-3210W | 7x19 | 8.735 | 1/8 | 3.2 | 4" x 4" | 102 x 102 |
GP-3276W | 7x19 | 8.735 | 1/8 | 3.2 | 3" x 3" | 76 x 76 |
GP-3251W | 7x19 | 8.735 | 1/8 | 3.2 | 2" x 2" | 51 x 51 |
GP-2410W | 7x7 | 5.315 | 3/32 | 2.4 | 4" x 4" | 102 x 102 |
GP-2476W | 7x7 | 5.315 | 3/32 | 2.4 | 3" x 3" | 76 x 76 |
GP-2451W | 7x7 | 5.315 | 3/32 | 2.4 | 2" x 2" | 51 x 51 |
GP-2076W | 7x7 | 3.595 | 5/64 | 2.0 | 3" x 3" | 76 x 76 |
GP-2051W | 7x7 | 3.595 | 5/64 | 2.0 | 2" x 2" | 51 x 51 |
GP-2038W | 7x7 | 3.595 | 5/64 | 2.0 | 1.5" x 1.5" | 38 x 38 |
GP1676W | 7x7 | 2.245 | 1/16 | 1.6 | 3" x 3" | 76 x 76 |
GP-1651W | 7x7 | 2.245 | 1/16 | 1.6 | 2" x 2" | 51 x 51 |
GP-1638W | 7x7 | 2.245 | 1/16 | 1.6 | 1.5" x 1.5" | 38 x 38 |
GP-1625W | 7x7 | 2.245 | 1/16 | 1.6 | 1" x 1" | 25.4 x 25.4 |
GP-1251W | 7x7 | 1.36 | 3/64 | 1.2 | 2" x 2" | 51 x 51 |
GP-1238W | 7x7 | 1.36 | 3/64 | 1.2 | 1.5" x 1.5" | 38 x 38 |
GP-1225W | 7x7 | 1.36 | 3/64 | 1.2 | 1"x1" | 25.4x25.4 |
Iko kushandiswa kwesimbi isina tsvina waya tambo mesh, tambo yakarukwa mesh
Zvishandiso zveiyi Stainless simbi waya tambo mesh zvakasiyana kwazvo, mukati nekunze.Pakati pemamwe maapplication, anoshandiswa kuita balustrade in-fills, chinjika kana vertical fall protection, dividers, façade cladding, green wall and versatile design elements.Complex zoo solutions, such as lightweight, three-dimensional free-flight aviaries kana big cat. zvakavharirwa.Mhuka Yakavharirwa mesh, matanga emhuka, mambure eshiri, Zvekurima, Zvekugara, Mitambo, Kudonha Kuchengetedzeka,Ocean Park nedzimwe nharaunda dzakafanana, kushongedza gadheni nekuvaka nekugadzirisa.