Hesko zvipingamupinyi igabion yemazuva ano inonyanya kushandiswa kutonga mafashama uye nhare dzemauto. Yakagadzirwa neinoputsika waya mesh mudziyo uye inorema basa rejira liner, uye inoshandiswa seyenguva pfupi kune semi-chisingaperi levee kana kuputika madziro kurwisa diki-maoko moto, zvinoputika uye mafashama ekudzora.
Hesko zvipingamupinyi zvinogadzirwa nemidziyo inodonha waya mesh ine inorema-basa rejira jira. Iwo waya mesh midziyo inogadzirwa nepamusoro kabhoni simbi waya yakasungwa pamwe chete uchishandisa yakakosha welding process kuwedzera kupera uye kusimba. Kugadziriswa kwepamusoro kwemidziyo yewaya mesh kushandisa inopisa-dip galvanized kana zinc-aluminum alloy kuvandudza kusagadzikana kwekuora. Iyo inorema-basa isina-yakarukwa geotextile lining inoshandiswa muzvipingamupinyi inodzoreredza murazvo uye UV inodzivirira, inosimudzira kuchengeteka uye kusimba panguva yekufambisa, kuisirwa, uye kushandiswa.
Iwo Anodzoreredzwa MIL mayunitsi akaiswa nenzira chaiyo yakafanana neyeyakajairwa MIL zvigadzirwa. Kana mishoni yapera, kudzoreredza kwekurasa kunogona kutanga. Kuti udzore mayunitsi ekurasa anongovhura sero nekubvisa pini, izvi zvinobvumira iyo inozadza zvinhu kuti iyerere zvakasununguka kubva musero. Iwo mayunitsi anogona kuzodzoserwa akazara uye akapfava akarongedzerwa kuti atakurwe kuti adzokororwe kana kuraswa, zvichipa kuderedzwa kwakanyanya mukugadzirisa uye kwezvakatipoteredza kukanganisa.
Yakajairwa Size (kusanganisira Recoverable kana Standard modhi) | ||||
MODEL | HEIGHT | WIDTH | LENGTH | NHAMBA YEMASERO |
MIL1 | 54″ (1.37m) | 42″ (1.06m) | 32'9″ (10m) | 5+4=9 MASERO |
MIL2 | 24″ (0.61m) | 24″ (0.61m) | 4' (1.22m) | 2 MASERO |
MIL3 | 39″ (1.00m) | 39″ (1.00m) | 32'9″ (10m) | 5+5=10 MASERO |
MIL4 | 39″ (1.00m) | 60″ (1.52m) | 32'9″ (10m) | 5+5=10 MASERO |
MIL5 | 24″ (0.61M) | 24″ (0.61M) | 10′ (3.05m) | 5 MASERO |
MIL6 | 66" (1.68m) | 24″ (0.61m) | 10′ (3.05m) | 5 MASERO |
MIL7 | 87″ (2.21m) | 84″ (2.13m) | 91′ (27.74m) | 5+4+4=13 MASERO |
MIL8 | 54″ (1.37m) | 48″ (1.22m) | 32'9″ (10m) | 5+4=9 MASERO |
MIL9 | 39″(1.00m) | 30″ (0.76m) | 30′ (9.14m) | 6+6=12 MASERO |
MIL10 | 87″ (2.21m) | 60″ (1.52m) | 100′ (30.50m) | 5+5+5+5=20 MASERO |
MIL11 | 48″ (1.22m) | 12″ (0.30m) | 4' (1.22m) | 2 MASERO |
MIL12 | 84″ (2.13m) | 42″ (1.06m) | 108′ (33m) | 5+5+5+5+5+5=30 MASERO |
MIL19 | 108″ (2.74m) | 42″ (1.06m) | 10'5″ (3.18m) | 6 MASERO |
Nguva yekutumira: Jul-25-2024